2023-05-01 18:15:00May 1, 2023 | C-19 Softball Llamas vs C-20 Uno Mas | 20 - 5 | | | #10 |
2023-05-01 18:15:00May 1, 2023 | C-21 Vipers vs C-22 War Bonnets | 8 - 11 | C Division | 2023 | #11 |
2023-05-01 18:15:00May 1, 2023 | C-3 Cherry Bombs vs C-4 Ground Guys | 3 - 21 | C Division | 2023 | #2 |
2023-05-01 18:15:00May 1, 2023 | C-5 Homeland Security vs C-6 Jager Bombs | 24 - 13 | C Division | 2023 | #3 |
2023-05-01 18:15:00May 1, 2023 | C-1 Airway Refrigeration vs C-2 Bench Coolers | 12 - 12 | C Division | 2023 | #1 |
2023-05-01 18:15:00May 1, 2023 | C-7 Kekambas vs C-8 Legends | 8 - 8 | C Division | 2023 | #4 |
2023-05-01 18:15:00May 1, 2023 | C-9 Lethbridge Storm vs C-10 Off Constantly | 21 - 7 | C Division | 2023 | #5 |
2023-05-01 18:15:00May 1, 2023 | C-11 On Deck vs C-12 Pitch Slap | 17 - 17 | C Division | 2023 | #6 |
2023-05-01 18:15:19May 1, 2023 | C-19 Softball Llamas vs C-20 Uno Mas | 20 - 5 | C Division | 2023 | #10 |
2023-05-01 18:15:30May 1, 2023 | C-15 Salty Pirates vs C-16 Shawna’s Angels | 23 - 1 | C Division | 2023 | #8 |
2023-05-01 18:15:44May 1, 2023 | C-13 Pogo Bros vs C-14 Rez Tropics | 16 - 8 | C Division | 2023 | #7 |
2023-05-01 19:35:00May 1, 2023 | C-14 Rez Tropics vs C-9 Lethbridge Storm | 11 - 28 | C Division | 2023 | #7 |
2023-05-01 19:35:00May 1, 2023 | C-19 Softball Llamas vs C-21 Vipers | 25 - 14 | C Division | 2023 | #10 |
2023-05-01 19:35:00May 1, 2023 | C-22 War Bonnets vs C-17 Shiners | 19 - 10 | C Division | 2023 | #11 |
2023-05-01 19:35:00May 1, 2023 | C-8 Legends vs C-3 Cherry Bombs | 9 - 5 | C Division | 2023 | #2 |
2023-05-01 19:35:00May 1, 2023 | C-6 Jager Bombs vs C-1 Airway Refrigeration | 13 - 15 | C Division | 2023 | #3 |
2023-05-01 19:35:00May 1, 2023 | C-12 Pitch Slap vs C-7 Kekambas | 13 - 7 | C Division | 2023 | #4 |
2023-05-01 19:35:00May 1, 2023 | C-10 Off Constantly vs C-5 Homeland Security | 4 - 20 | C Division | 2023 | #5 |
2023-05-01 19:35:00May 1, 2023 | C-2 Bench Coolers vs C-4 Ground Guys | 12 - 13 | C Division | 2023 | #1 |
2023-05-01 19:35:06May 1, 2023 | C-16 Shawna's Angels vs C-11 On Deck | 2 - 18 | C Division | 2023 | #6 |
2023-05-01 19:35:09May 1, 2023 | C-18 Smokin’ Bases vs C-13 Pogo Bros | 11 - 13 | C Division | 2023 | #9 |
2023-05-01 19:35:50May 1, 2023 | C-20 Uno Mas vs C-15 Salty Pirates | 23 - 24 | C Division | 2023 | #8 |
2023-05-01 21:00:26May 1, 2023 | C-17 Shiners vs C-18 Smokin’ Bases | 18 - 0 | C Division | 2023 | #9 |
2023-05-02 06:15:00May 2, 2023 | D-7 Moist Pandas vs D-6 MNP | 7 - 0 | D Division | 2023 | #10 |
2023-05-02 18:15:00May 2, 2023 | E-1 Breathe Easy Pirates vs E-10 Whisky Walkers | 11 - 21 | E Division | 2023 | #4 |
2023-05-02 18:15:00May 2, 2023 | E-2 Dixie Normous vs E-9 Southland Super B's | 20 - 1 | E Division | 2023 | #5 |
2023-05-02 18:15:00May 2, 2023 | E-3 Kiss My Aces vs E-8 Senators | 6 - 21 | E Division | 2023 | #7 |
2023-05-02 18:15:00May 2, 2023 | E-4 Master Batters vs E-7 Rum Runners | 25 - 1 | E Division | 2023 | #8 |
2023-05-02 18:15:00May 2, 2023 | E-5 Native Spirits vs E-6 RKO Longhaulers | 15 - 16 | E Division | 2023 | #11 |
2023-05-02 18:15:00May 2, 2023 | D-1 Bad News Beers vs D-12 Xxxxtra Sinnings | 16 - 8 | D Division | 2023 | #1 |
2023-05-02 18:15:00May 2, 2023 | D-11 Troopers vs D-2 Base-ic Pitches | 5 - 9 | D Division | 2023 | #2 |
2023-05-02 18:15:00May 2, 2023 | D-3 It’s A Secret vs D-10 Shut Up and Pitch | 7 - 17 | D Division | 2023 | #3 |
2023-05-02 18:15:00May 2, 2023 | D-9 Rez Squad vs D-4 Killer Kleats | 13 - 5 | D Division | 2023 | #6 |
2023-05-02 19:35:00May 2, 2023 | E-9 Southland Super B’s vs E-1 Breathe Easy Pirates | 8 - 18 | E Division | 2023 | #4 |
2023-05-02 19:35:00May 2, 2023 | E-7 Rum Runners vs E-2 Dixie Normous | 4 - 26 | E Division | 2023 | #5 |
2023-05-02 19:35:00May 2, 2023 | E-8 Senators vs E-10 Whisky Walkers | 14 - 7 | E Division | 2023 | #7 |
2023-05-02 19:35:00May 2, 2023 | E-5 Native Spirits vs E-4 Master Batters | 10 - 7 | E Division | 2023 | #8 |
2023-05-02 19:35:00May 2, 2023 | E-6 RKO Longhaulers vs E-3 Kiss My Aces | 13 - 10 | E Division | 2023 | #11 |
2023-05-02 19:35:00May 2, 2023 | D-10 Shut Up and Pitch vs D-1 Bad News Beers | 6 - 16 | D Division | 2023 | #1 |
2023-05-02 19:35:00May 2, 2023 | D-12 Xxxxtra Sinnings vs D-2 Base-ic Pitches | 10 - 20 | D Division | 2023 | #2 |
2023-05-02 19:35:00May 2, 2023 | D-8 Raw Dawgz vs D-3 It's A Secret | 15 - 5 | D Division | 2023 | #3 |
2023-05-02 19:35:00May 2, 2023 | D-4 Killer Kleats vs D-11 Troopers | 18 - 16 | D Division | 2023 | #6 |
2023-05-02 19:35:00May 2, 2023 | D-5 Lolligaggers vs D-7 Moist Pandas | 19 - 14 | D Division | 2023 | #9 |
2023-05-02 19:35:00May 2, 2023 | D-6 MNP vs D-9 Rez Squad | 0 - 7 | D Division | 2023 | #10 |
2023-05-02 21:00:00May 2, 2023 | D-5 Lolligaggers vs D-8 Raw Dawgz | 14 - 6 | D Division | 2023 | #9 |
2023-05-03 18:15:00May 3, 2023 | E-11 Blue Ballers vs E-20 Where My Pitches At? | 15 - 1 | E Division | 2023 | #4 |
2023-05-03 18:15:00May 3, 2023 | E-12 Hit ‘Em Up vs E-19 We'd Hit That | 17 - 6 | E Division | 2023 | #5 |
2023-05-03 18:15:00May 3, 2023 | E-13 Kraft Dingers vs E-18 Top Hat | 11 - 15 | E Division | 2023 | #7 |
2023-05-03 18:15:00May 3, 2023 | E-14 Misfits vs E-17 Altaweld Knights | 11 - 18 | E Division | 2023 | #8 |
2023-05-03 18:15:00May 3, 2023 | E-15 One Hit Wonder vs E-16 Pop's Cherries | 15 - 9 | E Division | 2023 | #11 |
2023-05-03 18:15:00May 3, 2023 | B-11 Ridiculousness vs B-2 Bench Warmers | 18:15:006:15 pm | | 2023 | #2 |
2023-05-03 18:15:00May 3, 2023 | B-1 Beavers vs B-12 Two Guys Pizza | 20 - 18 | B Division | 2023 | #1 |
2023-05-03 18:15:00May 3, 2023 | B-11 Ridiculousness vs B-2 Bench Warmers | 23 - 1 | B Division | 2023 | #2 |
2023-05-03 18:15:00May 3, 2023 | B-3 Avonlea Homes vs B-10 Prodigy | 7 - 8 | B Division | 2023 | #3 |
2023-05-03 18:15:00May 3, 2023 | B-9 No Business vs B-4 Crush | 15 - 17 | B Division | 2023 | #6 |
2023-05-03 18:15:00May 3, 2023 | B-7 Grizzly Media vs B-6 Genuine Saints | 4 - 6 | B Division | 2023 | #10 |
2023-05-03 19:35:00May 3, 2023 | E-19 We’d Hit That vs E-11 Blue Ballers | 10 - 9 | E Division | 2023 | #4 |
2023-05-03 19:35:00May 3, 2023 | E-17 Altaweld Knights vs E-12 Hit 'Em Up | 5 - 17 | E Division | 2023 | #5 |
2023-05-03 19:35:00May 3, 2023 | E-18 Top Hat vs E-20 Where My Pitches At? | 15 - 6 | E Division | 2023 | #7 |
2023-05-03 19:35:00May 3, 2023 | E-15 One Hit Wonder vs E-14 Misfits | 19 - 7 | E Division | 2023 | #8 |
2023-05-03 19:35:00May 3, 2023 | E-16 Pop’s Cherries vs E-13 Kraft Dingers | 11 - 19 | E Division | 2023 | #11 |
2023-05-03 19:35:00May 3, 2023 | B-10 Prodigy vs B-1 Beavers | 5 - 6 | B Division | 2023 | #1 |
2023-05-03 19:35:00May 3, 2023 | B-12 Two Guys Pizza vs B-2 Bench Warmers | 24 - 11 | B Division | 2023 | #2 |
2023-05-03 19:35:00May 3, 2023 | B-8 Weitz Electric/Kasko Cattle vs B-3 Avonlea Homes | 11 - 10 | B Division | 2023 | #3 |
2023-05-03 19:35:00May 3, 2023 | B-4 Crush vs B-11 Ridiculousness | 0 - 21 | B Division | 2023 | #6 |
2023-05-03 19:35:00May 3, 2023 | B-5 Foothills Group vs B-7 Grizzly Media | 18 - 1 | B Division | 2023 | #9 |
2023-05-03 19:35:00May 3, 2023 | B-6 Genuine Saints vs B-9 No Business | 17 - 8 | B Division | 2023 | #10 |
2023-05-03 21:00:00May 3, 2023 | B-5 Foothills Group vs B-8 Weitz Electric/Kasko Cattle | 16 - 1 | B Division | 2023 | #9 |
2023-05-05 18:15:00May 5, 2023 | C-13 Pogo Bros vs C-22 War Bonnets | 19 - 3 | C Division | 2023 | #1 |
2023-05-05 18:15:00May 5, 2023 | C-15 Salty Pirates vs C-21 Vipers | 27 - 12 | C Division | 2023 | #2 |
2023-05-05 18:15:00May 5, 2023 | C-17 Shiners vs C-19 Softball Llamas | 7 - 0 | C Division | 2023 | #3 |
2023-05-05 18:15:00May 5, 2023 | C-4 Ground Guys vs C-6 Jager Bombs | 7 - 0 | C Division | 2023 | #4 |
2023-05-05 18:15:00May 5, 2023 | C-2 Bench Coolers vs C-8 Legends | 17 - 15 | C Division | 2023 | #5 |
2023-05-05 18:15:00May 5, 2023 | C-1 Airway Refrigeration vs C-10 Off Constantly | 0 - 7 | C Division | 2023 | #6 |
2023-05-05 18:15:00May 5, 2023 | C-3 Cherry Bombs vs C-12 Pitch Slap | 3 - 9 | C Division | 2023 | #7 |
2023-05-05 18:15:00May 5, 2023 | C-5 Homeland Security vs C-14 Rez Tropics | 20 - 13 | C Division | 2023 | #8 |
2023-05-05 18:15:00May 5, 2023 | C-9 Lethbridge Storm vs C-18 Smokin' Bases | 15 - 10 | C Division | 2023 | #10 |
2023-05-05 18:15:00May 5, 2023 | C-11 On Deck vs C-20 Uno Mas | 12 - 9 | C Division | 2023 | #11 |
2023-05-05 19:35:00May 5, 2023 | C-19 Softball Llamas vs C-13 Pogo Bros | 20 - 8 | C Division | 2023 | #1 |
2023-05-05 19:35:00May 5, 2023 | C-21 Vipers vs C-11 On Deck | 23 - 17 | C Division | 2023 | #2 |
2023-05-05 19:35:00May 5, 2023 | C-17 Shiners vs C-15 Salty Pirates | 14 - 18 | C Division | 2023 | #3 |
2023-05-05 19:35:00May 5, 2023 | C-10 Off Constantly vs C-4 Ground Guys | 5 - 15 | C Division | 2023 | #4 |
2023-05-05 19:35:00May 5, 2023 | C-8 Legends vs C-6 Jager Bombs | 22 - 2 | C Division | 2023 | #5 |
2023-05-05 19:35:00May 5, 2023 | C-14 Rez Tropics vs C-1 Airway Refrigeration | 7 - 0 | C Division | 2023 | #6 |
2023-05-05 19:35:00May 5, 2023 | C-12 Pitch Slap vs C-2 Bench Coolers | 9 - 12 | C Division | 2023 | #7 |
2023-05-05 19:35:00May 5, 2023 | C-18 Smokin’ Bases vs C-5 Homeland Security | 10 - 19 | C Division | 2023 | #8 |
2023-05-05 19:35:00May 5, 2023 | C-16 Shawna’s Angels vs C-3 Cherry Bombs | 2 - 13 | C Division | 2023 | #9 |
2023-05-05 19:35:00May 5, 2023 | C-22 War Bonnets vs C-9 Lethbridge Storm | 13 - 16 | C Division | 2023 | #10 |
2023-05-05 19:35:54May 5, 2023 | C-20 Uno Mas vs C-7 Kekambas | 13 - 14 | C Division | 2023 | #11 |
2023-05-05 21:00:53May 5, 2023 | C-7 Kekambas vs C-16 Shawna’s Angels | 17 - 6 | C Division | 2023 | #9 |
2023-05-08 18:15:00May 8, 2023 | C-3 Cherry Bombs vs C-20 Uno Mas | 4 - 12 | C Division | 2023 | #6 |
2023-05-08 18:15:00May 8, 2023 | C-5 Homeland Security vs C-22 War Bonnets | 17 - 14 | C Division | 2023 | #7 |
2023-05-08 18:15:00May 8, 2023 | C-7 Kekambas vs C-21 Vipers | 22 - 14 | C Division | 2023 | #8 |
2023-05-08 18:15:00May 8, 2023 | C-11 On Deck vs C-17 Shiners | 17 - 14 | C Division | 2023 | #10 |
2023-05-08 18:15:00May 8, 2023 | C-13 Pogo Bros vs C-15 Salty Pirates | 15 - 16 | C Division | 2023 | #11 |
2023-05-08 18:15:00May 8, 2023 | C-8 Legends vs C-10 Off Constantly | 26 - 5 | C Division | 2023 | #1 |
2023-05-08 18:15:00May 8, 2023 | C-6 Jager Bombs vs C-12 Pitch Slap | 3 - 19 | C Division | 2023 | #2 |
2023-05-08 18:15:00May 8, 2023 | C-4 Ground Guys vs C-14 Rez Tropics | 9 - 0 | C Division | 2023 | #3 |
2023-05-08 18:15:00May 8, 2023 | C-2 Bench Coolers vs C-16 Shawna's Angels | 15 - 2 | C Division | 2023 | #4 |
2023-05-08 18:15:00May 8, 2023 | C-1 Airway Refrigeration vs C-18 Smokin' Bases | 16 - 11 | C Division | 2023 | #5 |
2023-05-08 19:35:00May 8, 2023 | C-18 Smokin’ Bases vs C-4 Ground Guys | 8 - 21 | C Division | 2023 | #5 |
2023-05-08 19:35:00May 8, 2023 | C-21 Vipers vs C-3 Cherry Bombs | 12 - 14 | C Division | 2023 | #6 |
2023-05-08 19:35:00May 8, 2023 | C-22 War Bonnets vs C-1 Airway Refrigeration | 16 - 12 | C Division | 2023 | #7 |
2023-05-08 19:35:00May 8, 2023 | C-17 Shiners vs C-7 Kekambas | 23 - 15 | C Division | 2023 | #8 |
2023-05-08 19:35:00May 8, 2023 | C-19 Softball Llamas vs C-5 Homeland Security | 21 - 8 | C Division | 2023 | #9 |
2023-05-08 19:35:00May 8, 2023 | C-11 On Deck vs C-13 Pogo Bros | 15 - 21 | C Division | 2023 | #10 |
2023-05-08 19:35:00May 8, 2023 | C-10 Off Constantly vs C-12 Pitch Slap | 5 - 8 | C Division | 2023 | #1 |
2023-05-08 19:35:00May 8, 2023 | C-16 Shawna’s Angels vs C-6 Jager Bombs | 8 - 10 | C Division | 2023 | #2 |
2023-05-08 19:35:00May 8, 2023 | C-14 Rez Tropics vs C-8 Legends | 3 - 19 | C Division | 2023 | #3 |
2023-05-08 19:35:00May 8, 2023 | C-20 Uno Mas vs C-2 Bench Coolers | 9 - 22 | C Division | 2023 | #4 |
2023-05-08 19:35:13May 8, 2023 | C-15 Salty Pirates vs C-9 Lethbridge Storm | 11 - 9 | C Division | 2023 | #11 |
2023-05-08 21:00:09May 8, 2023 | C-9 Lethbridge Storm vs C-19 Softball Llamas | 17 - 10 | C Division | 2023 | #9 |
2023-05-09 18:15:00May 9, 2023 | E-3 Kiss My Aces vs E-4 Master Batters | 9 - 10 | E Division | 2023 | #4 |
2023-05-09 18:15:00May 9, 2023 | E-1 Breathe Easy Pirates vs E-8 Senators | 30 - 8 | E Division | 2023 | #5 |
2023-05-09 18:15:00May 9, 2023 | E-2 Dixie Normous vs E-5 Native Spirits | 9 - 12 | E Division | 2023 | #7 |
2023-05-09 18:15:00May 9, 2023 | E-10 Whisky Walkers vs E-6 RKO Longhaulers | 0 - 7 | E Division | 2023 | #8 |
2023-05-09 18:15:00May 9, 2023 | E-9 Southland Super B’s vs E-7 Rum Runners | 19 - 11 | E Division | 2023 | #11 |
2023-05-09 18:15:00May 9, 2023 | D-6 MNP vs D-2 Base-ic Pitches | 8 - 16 | D Division | 2023 | #1 |
2023-05-09 18:15:00May 9, 2023 | D-9 Rez Squad vs D-11 Troopers | 25 - 10 | D Division | 2023 | #2 |
2023-05-09 18:15:00May 9, 2023 | D-7 Moist Pandas vs D-12 Xxxxtra Sinnings | 12 - 9 | D Division | 2023 | #3 |
2023-05-09 18:15:00May 9, 2023 | D-5 Lolligaggers vs D-1 Bad News Beers | 15 - 15 | D Division | 2023 | #6 |
2023-05-09 18:15:00May 9, 2023 | D-8 Raw Dawgz vs D-10 Shut Up and Pitch | 17 - 5 | D Division | 2023 | #10 |
2023-05-09 19:35:00May 9, 2023 | E-3 Kiss My Aces vs E-2 Dixie Normous | 2 - 16 | E Division | 2023 | #4 |
2023-05-09 19:35:00May 9, 2023 | E-6 RKO Longhaulers vs E-8 Senators | 17 - 20 | E Division | 2023 | #5 |
2023-05-09 19:35:00May 9, 2023 | E-5 Native Spirits vs E-9 Southland Super B's | 9 - 12 | E Division | 2023 | #7 |
2023-05-09 19:35:00May 9, 2023 | E-4 Master Batters vs E-10 Whisky Walkers | 7 - 0 | E Division | 2023 | #8 |
2023-05-09 19:35:00May 9, 2023 | E-7 Rum Runners vs E-1 Breathe Easy Pirates | 7 - 25 | E Division | 2023 | #11 |
2023-05-09 19:35:00May 9, 2023 | D-11 Troopers vs D-6 MNP | 12 - 9 | D Division | 2023 | #1 |
2023-05-09 19:35:00May 9, 2023 | D-9 Rez Squad vs D-5 Lolligaggers | 8 - 12 | D Division | 2023 | #2 |
2023-05-09 19:35:00May 9, 2023 | D-12 Xxxxtra Sinnings vs D-4 Killer Kleats | 10 - 14 | D Division | 2023 | #3 |
2023-05-09 19:35:00May 9, 2023 | D-1 Bad News Beers vs D-8 Raw Dawgz | 18 - 17 | D Division | 2023 | #6 |
2023-05-09 19:35:00May 9, 2023 | D-3 It’s A Secret vs D-7 Moist Pandas | 12 - 15 | D Division | 2023 | #9 |
2023-05-09 19:35:00May 9, 2023 | D-2 Base-ic Pitches vs D-10 Shut Up and Pitch | 7 - 15 | D Division | 2023 | #10 |
2023-05-09 21:00:00May 9, 2023 | D-4 Killer Kleats vs D-3 It's A Secret | 13 - 23 | D Division | 2023 | #9 |
2023-05-10 18:15:00May 10, 2023 | B-8 Weitz Electric/Kasko Cattle vs B-10 Prodigy | 7 - 8 | B Division | 2023 | #10 |
2023-05-10 18:15:00May 10, 2023 | E-13 Kraft Dingers vs E-14 Misfits | 20 - 10 | E Division | 2023 | #4 |
2023-05-10 18:15:00May 10, 2023 | E-11 Blue Ballers vs E-18 Top Hat | 6 - 8 | E Division | 2023 | #5 |
2023-05-10 18:15:00May 10, 2023 | E-12 Hit ‘Em Up vs E-15 One Hit Wonder | 15 - 17 | E Division | 2023 | #7 |
2023-05-10 18:15:00May 10, 2023 | E-20 Where My Pitches At? vs E-16 Pop's Cherries | 14 - 13 | E Division | 2023 | #8 |
2023-05-10 18:15:00May 10, 2023 | E-19 We’d Hit That vs E-17 Altaweld Knights | 18 - 3 | E Division | 2023 | #11 |
2023-05-10 18:15:00May 10, 2023 | B-6 Genuine Saints vs B-2 Bench Warmers | 18 - 17 | B Division | 2023 | #1 |
2023-05-10 18:15:00May 10, 2023 | B-9 No Business vs B-11 Ridiculousness | 4 - 14 | B Division | 2023 | #2 |
2023-05-10 18:15:00May 10, 2023 | B-7 Grizzly Media vs B-12 Two Guys Pizza | 4 - 14 | B Division | 2023 | #3 |
2023-05-10 18:15:00May 10, 2023 | B-5 Foothills Group vs B-1 Beavers | 11 - 8 | B Division | 2023 | #6 |
2023-05-10 19:35:00May 10, 2023 | B-2 Bench Warmers vs B-10 Prodigy | 13 - 21 | B Division | 2023 | #10 |
2023-05-10 19:35:00May 10, 2023 | E-13 Kraft Dingers vs E-12 Hit 'Em Up | 8 - 12 | E Division | 2023 | #4 |
2023-05-10 19:35:00May 10, 2023 | E-16 Pop’s Cherries vs E-18 Top Hat | 13 - 14 | E Division | 2023 | #5 |
2023-05-10 19:35:00May 10, 2023 | E-15 One Hit Wonder vs E-19 We'd Hit That | 15 - 14 | E Division | 2023 | #7 |
2023-05-10 19:35:00May 10, 2023 | E-14 Misfits vs E-20 Where My Pitches At? | 19 - 3 | E Division | 2023 | #8 |
2023-05-10 19:35:00May 10, 2023 | E-17 Altaweld Knights vs E-11 Blue Ballers | 4 - 15 | E Division | 2023 | #11 |
2023-05-10 19:35:00May 10, 2023 | B-11 Ridiculousness vs B-6 Genuine Saints | 22 - 19 | B Division | 2023 | #1 |
2023-05-10 19:35:00May 10, 2023 | B-9 No Business vs B-5 Foothills Group | 8 - 21 | B Division | 2023 | #2 |
2023-05-10 19:35:00May 10, 2023 | B-12 Two Guys Pizza vs B-4 Crush | 23 - 10 | B Division | 2023 | #3 |
2023-05-10 19:35:00May 10, 2023 | B-1 Beavers vs B-8 Weitz Electric/Kasko Cattle | 9 - 15 | B Division | 2023 | #6 |
2023-05-10 19:35:00May 10, 2023 | B-3 Avonlea Homes vs B-7 Grizzly Media | 17 - 8 | B Division | 2023 | #9 |
2023-05-10 21:00:00May 10, 2023 | B-4 Crush vs B-3 Avonlea Homes | 21 - 20 | B Division | 2023 | #9 |
2023-05-11 18:15:00May 11, 2023 | (3) Oakland Not So Athletic vs (4) Ultra Precise | 28 - 6 | Men's League | 2023 | #6 |
2023-05-11 18:15:00May 11, 2023 | (5) Slouisville Sluggers vs (6) Knights | 25 - 1 | Men's League | 2023 | #10 |
2023-05-11 18:15:00May 11, 2023 | (1) Weing’s Sprinklers vs (2) Lady Sluggers | 10 - 0 | Ladies League | 2023 | #1 |
2023-05-11 18:15:00May 11, 2023 | (3) Mass Confusion vs (4) Trash Pandas | 5 - 11 | Ladies League | 2023 | #4 |
2023-05-11 18:15:00May 11, 2023 | (5) Lady Chiefs vs (6) Where's My Pitches At | 27 - 11 | Ladies League | 2023 | #5 |
2023-05-11 18:15:00May 11, 2023 | (7) Chix n’ Stix vs (8) Lady Jays | 11 - 14 | Ladies League | 2023 | #7 |
2023-05-11 18:15:00May 11, 2023 | (10) O Dog's Orange vs (11) O Dog's Grey | 18 - 16 | Men's 40+ | 2023 | #2 |
2023-05-11 18:15:00May 11, 2023 | (9) SHEnanigans vs (10) Basic Pitches | 2 - 28 | Ladies League | 2023 | #8 |
2023-05-11 18:15:00May 11, 2023 | (12) O Dog’s Red vs (13) Cardston | 2 - 20 | Men's 40+ | 2023 | #3 |
2023-05-11 18:15:00May 11, 2023 | (11) Bat Intentions vs (12) Owen-Twos | 7 - 21 | Ladies League | 2023 | #11 |
2023-05-11 18:15:00May 11, 2023 | (8) Kal Tire Sofa Kings vs (9) O Dog's Blue | 16 - 2 | Men's 40+ | 2023 | #9 |
2023-05-11 19:35:00May 11, 2023 | (3) Oakland Not So Athletic vs (5) Slouisville Sluggers | 9 - 30 | Men's League | 2023 | #6 |
2023-05-11 19:35:00May 11, 2023 | (1) Those Guys vs (6) Knights | 21 - 0 | Men's League | 2023 | #10 |
2023-05-11 19:35:00May 11, 2023 | (2) Foothills Group vs (4) Ultra Precise | 21 - 8 | Men's League | 2023 | #9 |
2023-05-11 19:35:00May 11, 2023 | (1) Weing’s Sprinklers vs (8) Lady Jays | 17 - 13 | Ladies League | 2023 | #1 |
2023-05-11 19:35:00May 11, 2023 | (3) Mass Confusion vs (10) Basic Pitches | 7 - 12 | Ladies League | 2023 | #4 |
2023-05-11 19:35:00May 11, 2023 | (2) Lady Sluggers vs (6) Where's My Pitches At | 9 - 12 | Ladies League | 2023 | #5 |
2023-05-11 19:35:00May 11, 2023 | (7) Chix n’ Stix vs (13) Lime Health | 3 - 11 | Ladies League | 2023 | #7 |
2023-05-11 19:35:00May 11, 2023 | (11) O Dog’s Grey vs (10) O Dog's Orange | 16 - 15 | Men's 40+ | 2023 | #2 |
2023-05-11 19:35:00May 11, 2023 | (9) SHEnanigans vs (11) Bat Intentions | 14 - 13 | Ladies League | 2023 | #8 |
2023-05-11 19:35:00May 11, 2023 | (13) Cardston vs (12) O Dog's Red | 24 - 8 | Men's 40+ | 2023 | #3 |
2023-05-11 19:35:00May 11, 2023 | (5) Lady Chiefs vs (12) Owen-Twos | 15 - 4 | Ladies League | 2023 | #11 |
2023-05-11 21:00:00May 11, 2023 | (1) Those Guys vs (2) Foothills Group | 12 - 18 | Men's League | 2023 | #9 |
2023-05-12 18:15:00May 12, 2023 | D-4 Killer Kleats vs D-8 Raw Dawgz | 7 - 0 | D Division | 2023 | #1 |
2023-05-12 18:15:00May 12, 2023 | D-7 Moist Pandas vs D-2 Base-ic Pitches | 20 - 11 | D Division | 2023 | #2 |
2023-05-12 18:15:00May 12, 2023 | D-1 Bad News Beers vs D-9 Rez Squad | 11 - 14 | D Division | 2023 | #3 |
2023-05-12 18:15:00May 12, 2023 | D-12 Xxxxtra Sinnings vs D-5 Lolligaggers | 2 - 19 | D Division | 2023 | #6 |
2023-05-12 18:15:00May 12, 2023 | D-11 Troopers vs D-3 It's A Secret | 22 - 15 | D Division | 2023 | #10 |
2023-05-12 19:35:00May 12, 2023 | D-8 Raw Dawgz vs D-2 Base-ic Pitches | 0 - 7 | D Division | 2023 | #1 |
2023-05-12 19:35:00May 12, 2023 | D-1 Bad News Beers vs D-7 Moist Pandas | 7 - 12 | D Division | 2023 | #2 |
2023-05-12 19:35:00May 12, 2023 | D-3 It’s A Secret vs D-9 Rez Squad | 8 - 13 | D Division | 2023 | #3 |
2023-05-12 19:35:00May 12, 2023 | D-6 MNP vs D-12 Xxxxtra Sinnings | 0 - 7 | D Division | 2023 | #6 |
2023-05-12 19:35:00May 12, 2023 | D-10 Shut Up and Pitch vs D-4 Killer Kleats | 5 - 20 | D Division | 2023 | #9 |
2023-05-12 19:35:00May 12, 2023 | D-5 Lolligaggers vs D-11 Troopers | 24 - 6 | D Division | 2023 | #10 |
2023-05-12 21:00:00May 12, 2023 | D-10 Shut Up and Pitch vs D-6 MNP | 7 - 0 | D Division | 2023 | #9 |
2023-05-15 18:15:00May 15, 2023 | C-11 On Deck vs C-5 Homeland Security | 16 - 15 | C Division | 2023 | #1 |
2023-05-15 18:15:00May 15, 2023 | C-20 Uno Mas vs C-10 Off Constantly | 25 - 9 | C Division | 2023 | #2 |
2023-05-15 18:15:00May 15, 2023 | C-13 Pogo Bros vs C-3 Cherry Bombs | 22 - 4 | C Division | 2023 | #3 |
2023-05-15 18:15:00May 15, 2023 | C-15 Salty Pirates vs C-1 Airway Refrigeration | 21 - 14 | C Division | 2023 | #4 |
2023-05-15 18:15:00May 15, 2023 | C-9 Lethbridge Storm vs C-7 Kekambas | 9 - 15 | C Division | 2023 | #5 |
2023-05-15 18:15:00May 15, 2023 | C-19 Softball Llamas vs C-4 Ground Guys | 17 - 11 | C Division | 2023 | #6 |
2023-05-15 18:15:00May 15, 2023 | C-22 War Bonnets vs C-8 Legends | 11 - 16 | C Division | 2023 | #7 |
2023-05-15 18:15:00May 15, 2023 | C-17 Shiners vs C-2 Bench Coolers | 6 - 24 | C Division | 2023 | #8 |
2023-05-15 18:15:00May 15, 2023 | C-16 Shawna’s Angels vs C-14 Rez Tropics | 0 - 18 | C Division | 2023 | #10 |
2023-05-15 18:15:00May 15, 2023 | C-18 Smokin' Bases vs C-12 Pitch Slap | 11 - 15 | C Division | 2023 | #11 |
2023-05-15 19:35:00May 15, 2023 | C-5 Homeland Security vs C-15 Salty Pirates | 17 - 19 | C Division | 2023 | #1 |
2023-05-15 19:35:00May 15, 2023 | C-6 Jager Bombs vs C-20 Uno Mas | 10 - 15 | C Division | 2023 | #2 |
2023-05-15 19:35:00May 15, 2023 | C-7 Kekambas vs C-13 Pogo Bros | 23 - 20 | C Division | 2023 | #3 |
2023-05-15 19:35:00May 15, 2023 | C-1 Airway Refrigeration vs C-19 Softball Llamas | 2 - 19 | C Division | 2023 | #4 |
2023-05-15 19:35:00May 15, 2023 | C-9 Lethbridge Storm vs C-11 On Deck | 9 - 13 | C Division | 2023 | #5 |
