Lethbridge Softball Association
Home
News
Leagues
Men’s League
A Division
Standings
Games
B Division
Standings
Games
C Division
Standings
Games
Ladies League
Fall Ball
Lethbridge City Mixed League
A Division
Standings
Games
B Division
Standings
Games
C Division
Standings
Games
D Division
Standings
Games
E Division
Standings
Games
Submit Score
Minor Softball
New Players
Tournaments
Contact Us
Select A Page
Home
News
Leagues
• Men’s League
• • A Division
• • • Standings
• • • Games
• • B Division
• • • Standings
• • • Games
• • C Division
• • • Standings
• • • Games
• Ladies League
• Fall Ball
• Lethbridge City Mixed League
• • A Division
• • • Standings
• • • Games
• • B Division
• • • Standings
• • • Games
• • C Division
• • • Standings
• • • Games
• • D Division
• • • Standings
• • • Games
• • E Division
• • • Standings
• • • Games
• Submit Score
Minor Softball
New Players
Tournaments
Contact Us
Submit Score
Game Date
-- Select a Gametime --
Mon Apr 29th, 2019 - 6:15 PM
Mon Apr 29th, 2019 - 7:35 PM
Mon Apr 29th, 2019 - 9:00 PM
Tue Apr 30th, 2019 - 6:15 PM
Tue Apr 30th, 2019 - 7:35 PM
Tue Apr 30th, 2019 - 9:00 PM
Wed May 1st, 2019 - 6:15 PM
Wed May 1st, 2019 - 7:35 PM
Wed May 1st, 2019 - 9:00 PM
Thu May 2nd, 2019 - 6:15 PM
Thu May 2nd, 2019 - 7:35 PM
Thu May 2nd, 2019 - 9:00 PM
Fri May 3rd, 2019 - 6:15 PM
Fri May 3rd, 2019 - 7:35 PM
Fri May 3rd, 2019 - 9:00 PM
Mon May 6th, 2019 - 6:15 PM
Mon May 6th, 2019 - 7:35 PM
Mon May 6th, 2019 - 9:00 PM
Tue May 7th, 2019 - 6:15 PM
Tue May 7th, 2019 - 7:35 PM
Tue May 7th, 2019 - 9:00 PM
Wed May 8th, 2019 - 6:15 PM
Wed May 8th, 2019 - 7:35 PM
Wed May 8th, 2019 - 9:00 PM
Thu May 9th, 2019 - 6:15 PM
Thu May 9th, 2019 - 7:35 PM
Thu May 9th, 2019 - 9:00 PM
Fri May 10th, 2019 - 6:15 PM
Fri May 10th, 2019 - 7:35 PM
Fri May 10th, 2019 - 9:00 PM
Mon May 13th, 2019 - 6:15 PM
Mon May 13th, 2019 - 7:35 PM
Mon May 13th, 2019 - 9:00 PM
Tue May 14th, 2019 - 6:15 PM
Tue May 14th, 2019 - 7:35 PM
Wed May 15th, 2019 - 6:15 PM
Wed May 15th, 2019 - 7:35 PM
Wed May 15th, 2019 - 9:00 PM
Thu May 16th, 2019 - 6:15 PM
Tue May 21st, 2019 - 6:15 PM
Tue May 21st, 2019 - 7:35 PM
Wed May 22nd, 2019 - 6:15 PM
Wed May 22nd, 2019 - 7:35 PM
Wed May 22nd, 2019 - 9:00 PM
Thu May 23rd, 2019 - 6:15 PM
Fri May 24th, 2019 - 6:15 PM
Fri May 24th, 2019 - 7:35 PM
Fri May 24th, 2019 - 9:00 PM
Mon May 27th, 2019 - 6:15 PM
Mon May 27th, 2019 - 7:35 PM
Mon May 27th, 2019 - 9:00 PM
Tue May 28th, 2019 - 6:15 PM
Tue May 28th, 2019 - 7:35 PM
Wed May 29th, 2019 - 6:15 PM
Wed May 29th, 2019 - 7:35 PM
Wed May 29th, 2019 - 9:00 PM
Thu May 30th, 2019 - 6:15 PM
Fri May 31st, 2019 - 6:15 PM
Fri May 31st, 2019 - 7:35 PM
Fri May 31st, 2019 - 9:00 PM
Mon Jun 3rd, 2019 - 6:15 PM
Mon Jun 3rd, 2019 - 7:35 PM
Mon Jun 3rd, 2019 - 9:00 PM
Tue Jun 4th, 2019 - 6:15 PM
Tue Jun 4th, 2019 - 7:35 PM
Wed Jun 5th, 2019 - 6:15 PM
Wed Jun 5th, 2019 - 7:35 PM
Wed Jun 5th, 2019 - 9:00 PM
Thu Jun 6th, 2019 - 6:15 PM
Fri Jun 7th, 2019 - 6:15 PM
Fri Jun 7th, 2019 - 7:35 PM
Fri Jun 7th, 2019 - 9:00 PM
Mon Jun 10th, 2019 - 6:15 PM
Mon Jun 10th, 2019 - 7:35 PM
Mon Jun 10th, 2019 - 9:00 PM
Tue Jun 11th, 2019 - 6:15 PM
Tue Jun 11th, 2019 - 7:35 PM
Wed Jun 12th, 2019 - 6:15 PM
Wed Jun 12th, 2019 - 7:35 PM
Wed Jun 12th, 2019 - 9:00 PM
Thu Jun 13th, 2019 - 6:15 PM
Fri Jun 14th, 2019 - 6:15 PM
Fri Jun 14th, 2019 - 7:35 PM
Fri Jun 14th, 2019 - 9:00 PM
Mon Jun 17th, 2019 - 6:15 PM
Mon Jun 17th, 2019 - 7:35 PM
Tue Jun 18th, 2019 - 6:15 PM
Tue Jun 18th, 2019 - 7:35 PM
Wed Jun 19th, 2019 - 6:15 PM
Wed Jun 19th, 2019 - 7:35 PM
Wed Jun 19th, 2019 - 9:00 PM
Fri Jun 21st, 2019 - 6:15 PM
Fri Jun 21st, 2019 - 7:35 PM
Mon Jun 24th, 2019 - 6:15 PM
Mon Jun 24th, 2019 - 7:35 PM
Mon Jun 24th, 2019 - 9:00 PM
Tue Jun 25th, 2019 - 6:15 PM
Tue Jun 25th, 2019 - 7:35 PM
Wed Jun 26th, 2019 - 6:15 PM
Wed Jun 26th, 2019 - 7:35 PM
Wed Jun 26th, 2019 - 9:00 PM
Tue Jul 2nd, 2019 - 6:15 PM
Tue Jul 2nd, 2019 - 7:35 PM
Wed Jul 3rd, 2019 - 6:15 PM
Wed Jul 3rd, 2019 - 7:35 PM
Wed Jul 3rd, 2019 - 9:00 PM
Fri Jul 5th, 2019 - 6:15 PM
Fri Jul 5th, 2019 - 7:35 PM
Fri Jul 5th, 2019 - 9:00 PM
Mon Jul 8th, 2019 - 6:15 PM
Mon Jul 8th, 2019 - 7:35 PM
Mon Jul 8th, 2019 - 9:00 PM
Tue Jul 9th, 2019 - 6:15 PM
Tue Jul 9th, 2019 - 7:35 PM
Wed Jul 10th, 2019 - 6:15 PM
Wed Jul 10th, 2019 - 7:35 PM
Wed Jul 10th, 2019 - 9:00 PM
Fri Jul 12th, 2019 - 6:15 PM
Fri Jul 12th, 2019 - 7:35 PM
Fri Jul 12th, 2019 - 9:00 PM
Mon Jul 15th, 2019 - 6:15 PM
Mon Jul 15th, 2019 - 7:35 PM
Mon Jul 15th, 2019 - 9:00 PM
Tue Jul 16th, 2019 - 6:15 PM
Tue Jul 16th, 2019 - 7:35 PM
Wed Jul 17th, 2019 - 6:15 PM
Wed Jul 17th, 2019 - 7:35 PM
Wed Jul 17th, 2019 - 9:00 PM
Fri Jul 19th, 2019 - 6:15 PM
Fri Jul 19th, 2019 - 7:35 PM
Fri Jul 19th, 2019 - 9:00 PM
Mon Jul 22nd, 2019 - 6:15 PM
Mon Jul 22nd, 2019 - 7:35 PM
Mon Jul 22nd, 2019 - 9:00 PM
Wed Jul 24th, 2019 - 6:15 PM
Wed Jul 24th, 2019 - 7:35 PM
Wed Jul 24th, 2019 - 9:00 PM
Thu Jul 25th, 2019 - 6:15 PM
Fri Jul 26th, 2019 - 5:15 PM
Fri Jul 26th, 2019 - 6:15 PM
Fri Jul 26th, 2019 - 7:35 PM
Fri Jul 26th, 2019 - 9:00 PM
Mon Jul 29th, 2019 - 6:15 PM
Mon Jul 29th, 2019 - 7:35 PM
Wed Jul 31st, 2019 - 6:15 PM
Wed Jul 31st, 2019 - 7:35 PM
Wed Jul 31st, 2019 - 9:00 PM
Thu Aug 1st, 2019 - 6:15 PM
Wed Aug 7th, 2019 - 6:15 PM
Wed Aug 7th, 2019 - 7:35 PM
Wed Aug 7th, 2019 - 9:00 PM
Thu Aug 8th, 2019 - 6:15 PM
Fri Aug 9th, 2019 - 6:15 PM
Fri Aug 9th, 2019 - 7:35 PM
Fri Aug 9th, 2019 - 9:00 PM
Mon Aug 12th, 2019 - 6:15 PM
Mon Aug 12th, 2019 - 7:35 PM
Tue Aug 13th, 2019 - 6:15 PM
Tue Aug 13th, 2019 - 7:35 PM
Wed Aug 14th, 2019 - 6:15 PM
Wed Aug 14th, 2019 - 7:35 PM
Diamond
-- Select a Diamond --
1
2
3
4
5
6
7
8
9
10
11
12
Home Team
-- Select a Team --
Division A | Two Guys Pizza Aces
Division A | Schwartz Reliance Liabilities
Division A | Crush Sox
Division A | Backstreet
Division A | Pop's Pub Last Call
Division A | One Bad Inning
Division A | Average Joes Beers
Division A | Ashcroft Legends
Division A | KB Hounds
Division A | Prodigy
Division A | Crush
Division B | Venom
Division B | Beavers
Division B | Saints
Division B | No Bizzness
Division B | Weitz Electric
Division B | Grizzly Media Cubs
Division B | Moneyball
Division B | Pitch Slap
Division B | AWS Ballbreakers
Division B | Sluggers
Division C | Mojos Brewers
Division C | The Salty Pirates
Division C | Feisty Goats
Division C | Nice Snatch
Division C | Southwest Steelers
Division C | A-1 Truck Wash Kekambas
Division C | Off Constantly 2.0
Division C | Ridiculousness
Division C | A 1 Truck Wash
Division C | No Place Like Home
Division C | Airway Refrigeration New Jays
Division C | Homeland Security
Division C | Master Batters
Division C | Shawna's Angels
Division C | Average Joes Jays
Division C | On Deck
Division C | Lethbridge Dodge Vipers
Division C | Galko Homers
Division C | MPE Storm
Division D | Moist Pandas
Division D | LA Arrows
Division D | Genuine Siding & Roofing
Division D | Urban indians
Division D | Jayz
Division D | Benchwarmers
Division D | Brew Crew
Division D | Streats Warriors
Division D | The Heat
Division D | Killer Kleats
Division D | MNP Swingers
Division D | Avonlea Homers
Division D | Weekend Warriors
Division D | Uno Mas
Division D | Savers Shoestrings
Division D | Natives
Division D | Swamp Donkeys
Division D | Just Pickled
Division D | Ground Guys
Division D | Smokin Bases
Division E | Pop's Cherries
Division E | BWR Misfits
Division E | Quit Your Pitching
Division E | Inglorious Batters
Division E | The Dirt Whistlers
Division E | Top Hat
Division E | Breathe Easy Pirates
Division E | Cleats and Cleavage
Division E | Hit 'Em Up
Division E | Confidence Brewsters
Division E | Pen Island
Division E | Raw Dawgz
Division E | The Usual Suspects
Division E | The Naughty Knights
Division E | Tragically Ripped
Division E | One Hit Wonder
Division E | Brew Jays
Division E | Alcoballics
Division E | Good Times
Division E | Seekers
Home Score
Forfeit/No show
Away Team
-- Select a Team --
Division A | Two Guys Pizza Aces
Division A | Schwartz Reliance Liabilities
Division A | Crush Sox
Division A | Backstreet
Division A | Pop's Pub Last Call
Division A | One Bad Inning
Division A | Average Joes Beers
Division A | Ashcroft Legends
Division A | KB Hounds
Division A | Prodigy
Division A | Crush
Division B | Venom
Division B | Beavers
Division B | Saints
Division B | No Bizzness
Division B | Weitz Electric
Division B | Grizzly Media Cubs
Division B | Moneyball
Division B | Pitch Slap
Division B | AWS Ballbreakers
Division B | Sluggers
Division C | Mojos Brewers
Division C | The Salty Pirates
Division C | Feisty Goats
Division C | Nice Snatch
Division C | Southwest Steelers
Division C | A-1 Truck Wash Kekambas
Division C | Off Constantly 2.0
Division C | Ridiculousness
Division C | A 1 Truck Wash
Division C | No Place Like Home
Division C | Airway Refrigeration New Jays
Division C | Homeland Security
Division C | Master Batters
Division C | Shawna's Angels
Division C | Average Joes Jays
Division C | On Deck
Division C | Lethbridge Dodge Vipers
Division C | Galko Homers
Division C | MPE Storm
Division D | Moist Pandas
Division D | LA Arrows
Division D | Genuine Siding & Roofing
Division D | Urban indians
Division D | Jayz
Division D | Benchwarmers
Division D | Brew Crew
Division D | Streats Warriors
Division D | The Heat
Division D | Killer Kleats
Division D | MNP Swingers
Division D | Avonlea Homers
Division D | Weekend Warriors
Division D | Uno Mas
Division D | Savers Shoestrings
Division D | Natives
Division D | Swamp Donkeys
Division D | Just Pickled
Division D | Ground Guys
Division D | Smokin Bases
Division E | Pop's Cherries
Division E | BWR Misfits
Division E | Quit Your Pitching
Division E | Inglorious Batters
Division E | The Dirt Whistlers
Division E | Top Hat
Division E | Breathe Easy Pirates
Division E | Cleats and Cleavage
Division E | Hit 'Em Up
Division E | Confidence Brewsters
Division E | Pen Island
Division E | Raw Dawgz
Division E | The Usual Suspects
Division E | The Naughty Knights
Division E | Tragically Ripped
Division E | One Hit Wonder
Division E | Brew Jays
Division E | Alcoballics
Division E | Good Times
Division E | Seekers
Away Score
Forfeit/No show
7 + 6 =
Diamond Status
Closed
Last updated on
Friday, June 26th, 8:53 am
Follow Us On Facebook