Men’s 40+ League Schedule
Men's 40+ - Games Played
Men’s 40+ League Standings
Pos | Team | Games played | W | L | Tie | Pct | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | (13) Cardston | 1 | 1 | 0 | 0 | 1.000 | 24 | 8 | 16 | W1 |
1 | (8) Kal Tire Sofa Kings | 5 | 5 | 0 | 0 | 1.000 | 91 | 40 | 51 | W5 |
3 | (9) O Dog’s Blue | 3 | 2 | 1 | 0 | 0.667 | 35 | 44 | -9 | W2 |
4 | (10) O Dog’s Orange | 5 | 2 | 3 | 0 | 0.400 | 84 | 84 | 0 | L2 |
5 | (12) O Dog’s Red | 3 | 1 | 2 | 0 | 0.333 | 32 | 58 | -26 | W1 |
6 | (11) O Dog’s Grey | 7 | 1 | 6 | 0 | 0.143 | 81 | 113 | -32 | L5 |
Men's 40+ Scheduled games
Date | Game | Time/Results | League | Field |
---|